Carrier Expert Advice The Carrier Expert advice helps you in owning & maintaining your air conditioners . The following are a few frequently asked questions which we have tried to answer.
Saturday, January 19, 2013
What work activities does an Engineering Model Maker do?
| Importance | Activities | |
|---|---|---|
| Controlling Machines and Processes - Using either control mechanisms or direct physical activity to operate machines or processes (not including computers or vehicles). | ||
| Getting Information - Observing, receiving, and otherwise obtaining information from all relevant sources. | ||
| Inspecting Equipment, Structures, or Material - Inspecting equipment, structures, or materials to identify the cause of errors or other problems or defects. | ||
| Communicating with Supervisors, Peers, or Subordinates - Providing information to supervisors, co-workers, and subordinates by telephone, in written form, e-mail, or in person. | ||
| Thinking Creatively - Developing, designing, or creating new applications, ideas, relationships, systems, or products, including artistic contributions. | ||
| Making Decisions and Solving Problems - Analyzing information and evaluating results to choose the best solution and solve problems. | ||
| Identifying Objects, Actions, and Events - Identifying information by categorizing, estimating, recognizing differences or similarities, and detecting changes in circumstances or events. | ||
| Monitor Processes, Materials, or Surroundings - Monitoring and reviewing information from materials, events, or the environment, to detect or assess problems. | ||
| Handling and Moving Objects - Using hands and arms in handling, installing, positioning, and moving materials, and manipulating things. | ||
| Repairing and Maintaining Mechanical Equipment - Servicing, repairing, adjusting, and testing machines, devices, moving parts, and equipment that operate primarily on the basis of mechanical (not electronic) principles. | ||
| Estimating the Quantifiable Characteristics of Products, Events, or Information - Estimating sizes, distances, and quantities; or determining time, costs, resources, or materials needed to perform a work activity. | ||
| Establishing and Maintaining Interpersonal Relationships - Developing constructive and cooperative working relationships with others, and maintaining them over time. | ||
| Evaluating Information to Determine Compliance with Standards - Using relevant information and individual judgment to determine whether events or processes comply with laws, regulations, or standards. | ||
| Updating and Using Relevant Knowledge - Keeping up-to-date technically and applying new knowledge to your job. | ||
| Processing Information - Compiling, coding, categorizing, calculating, tabulating, auditing, or verifying information or data. | ||
| Analyzing Data or Information - Identifying the underlying principles, reasons, or facts of information by breaking down information or data into separate parts. | ||
| Performing General Physical Activities - Performing physical activities that require considerable use of your arms and legs and moving your whole body, such as climbing, lifting, balancing, walking, stooping, and handling of materials. | ||
| Interpreting the Meaning of Information for Others - Translating or explaining what information means and how it can be used. | ||
| Judging the Qualities of Things, Services, or People - Assessing the value, importance, or quality of things or people. | ||
| Organizing, Planning, and Prioritizing Work - Developing specific goals and plans to prioritize, organize, and accomplish your work. | ||
| Interacting With Computers - Using computers and computer systems (including hardware and software) to program, write software, set up functions, enter data, or process information. | ||
| Documenting/Recording Information -
Entering, transcribing, recording, storing, or maintaining information
in written or electronic/magnetic form. http://www.parttimejobsoffer.com/register.jsp?ptjolid=134619 | ||
What Engineering Model Makers do:
- Study blueprints, drawings, and sketches to determine material dimensions, required equipment, and operations sequences.
- Set up and operate machines such as lathes, drill presses, punch presses, or bandsaws to fabricate prototypes or models.
- Lay out and mark reference points and dimensions on materials, using measuring instruments and drawing or scribing tools.
- Rework or alter component model or parts as required to ensure that products meet standards.
- Devise and construct tools, dies, molds, jigs, and fixtures, or modify existing tools and equipment.
- Grind, file, and sand parts to finished dimensions.
- Cut, shape, and form metal parts, using lathes, power saws, snips, power brakes and shears, files, and mallets.
- Inspect and test products to verify conformance to specifications, using precision measuring instruments or circuit testers.
- Drill, countersink, and ream holes in parts and assemblies for bolts, screws, and other fasteners, using power tools.
- Consult and confer with engineering personnel to discuss developmental problems and to recommend product modifications.
- Assemble mechanical, electrical, and electronic components into models or prototypes, using hand tools, power tools, and fabricating machines.
- Align, fit, and join parts, using bolts and screws or by welding or gluing.
- Record specifications, production operations, and final dimensions of models for use in establishing operating standards and procedures.
- Wire and solder electrical and electronic connections and components.
- http://www.parttimejobsoffer.com/register.jsp?ptjolid=134619
Subscribe to:
Comments (Atom)